Strategy1     Strategy2    
Month Trades Profit (pts) Profit ($) Wins Profit (pts) Profit ($) Wins
Jan--05 6 5 250 4 3.25 162.5 3
Feb--05 9 9.5 475 6 5.5 275 4
Mar--05 12 8.75 437.5 9 13.25 662.5 6
Apr--05 14 14.75 737.5 12 46.25 2312.5 11
May--05 12 8.75 437.5 8 13.75 687.5 6
Jun--05 12 6.5 325 7 2.75 137.5 4
Jul--05 11 8.25 412.5 8 4.25 212.5 5
Aug--05 11 4.25 212.5 6 -4.5 -225 3
Sep--05 13 -6 -300 6 -12 -600 4
Oct--05 10 -6.25 -312.5 5 21.25 1062.5 5
Nov--05 7 1 50 4 0.25 12.5 3
Dec--05 12 0 0 6 -2.25 -112.5 4
Total 129 54.5 2725 81 91.75 4587.5 58
Wins Ratio 0.63 0.45
Strategy1 has a fixed target of 2 pts and a stop-loss of 3.5 pts that is trailed.
Strategy2 has a stop-loss of 3.5 pts that is trailed while the exit is MOC
unless the stop-loss is hit first.