Month Profit (pts)   Profit ($)     Trades       Wins
Jan--06 -8.1 -810 6 1
Feb--06 21.4 2140 10 7
Mar--06 5.8 580 11 5
Apr--06 -26.6 -2660 12 1
May--06 8.2 820 9 4
Jun--06 20.6 2060 5 4
Jul--06 21.2 2120 10 5
Aug--06 -15.2 -1520 10 2
Sep--06 -0.6 -60 14 4
Oct--06 19.2 1920 13 6
Nov--06 -15.1 -1510 9 2
Dec--06 12 1200 10 5
Jan--07 -13.6 -1360 8 3
Feb--07 -15.8 -1580 9 2
Mar--07 -8.8 -880 6 2
Apr--07 -6 -600 8 3
May--07 -3.7 -370 8 3
Jun--07 16.9 1690 6 4
Jul--07 5.3 530 8 3
Aug--07 5.5 550 7 2
Sep--07 -14.3 -1430 10 3
Oct--07 -19.8 -1980 13 3
Nov--07 58.5 5850 9 7
Dec--07 34.6 3460 8 4
Total 81.6 8160 219 85
Wins Ratio 0.39